Fixtures and results of each section can be found below. The number next to each teams denotes the number of points received for each session i.e. the winning team receives four points, second place receives three points etc. At the end of the first five sessions, points scores will be added up and, depending on the scores, the second half of the season is seeded into an "A" and "B" league.
A league table is also shown below to show the progress of your team over the first half of the season. After the winter break, an "A" and "B" league will be formed with the points gained over the first half of the season reverting to nil.
After three sessions, seeding will again take place to ensure that the top four teams play against each other for the final two sessions. A trophy and plaques will be presented to the champions, runners up and "B" league winners. In addition, there is a trophy for the best performing small school throughout the season. This will be contested among the following schools
Birtley St Josephs Barley Mow St Bedes Cheveley Park Witton Gilbert
LEAGUE FIXTURES
| Thursday Feb. 28th | 'A' League | ||||
| Pts | Pts | Pts | |||
| Centre: Lumley | Centre: Cestria | Centre: Red Rose | |||
| Lumley | 1 | Cestria | 2 | Red Rose | 4 |
| Pelton Community | 3 | Newker | 4 | C of E | 3 |
| Ouston | 4 | Barley Mow | 1 | St Margarets | 1 |
| Belmont | 2 | Woodlea | 3 | Ravensworth Tce | 2 |
| Pts | 'B' League | Pts | |||
| Centre: St Benets | Centre: Birtley St Josephs | ||||
| St Benets | 3 | Birtley St Josephs | 4 | ||
| Sacriston St Bedes | 3 | Sacriston | 2 | ||
| Stanley St Josephs | 0 | Witton Gilbert | 1 | ||
| Roseberry | 4 | Hetton Lyons | 3 | ||
| Thursday March 6th | 'A' League | ||||
| Pts | Pts | Pts | |||
| Centre: Newker | Centre: Cestria | Centre: Lumley | |||
| Newker | 4 | Cestria | 4 | Lumley | 3 |
| Barley Mow | 0 | Belmont | 2 | Woodlea | 2 |
| Red Rose | 2 | St Margarets | 1 | Ravensworth Tce | 1 |
| Pelton Community | 4 | Ouston | 3 | C of E | 4 |
| Pts | 'B' League | Pts | |||
| Centre: Birtley St Josephs | Centre: St Benets | ||||
| Birtley St Josephs | 4 | St Benets | 2 | ||
| Hetton Lyons | 3 | Sacriston | 4 | ||
| Sacriston St Bedes | 0 | Stanley St Josephs | 1 | ||
| Roseberry | 2 | Witton Gilbert | 3 | ||
| Thursday March 13th | 'A' League | ||||
| Pts | Pts | Pts | |||
| Centre: Red Rose | Centre: Lumley | Centre: Newker | |||
| Red Rose | 4 | Lumley | 3 | Newker | 2 |
| Woodlea | 2 | St Margarets | 2 | Ravensworth Tce | 1 |
| Belmont | 1 | Cestria | 4 | C of E | 3 |
| Ouston | 3 | Barley Mow | 0 | Pelton Community | 4 |
| Pts | 'B' League | Pts | |||
| Centre: St Benets | Centre: Birtley St Jos | ||||
| St Benets | 2 | Birtley St Josephs | 4 | ||
| Hetton Lyons | 4 | Stanley St Josephs | 1 | ||
| Sacriston | 3 | Roseberry | 2 | ||
| Sacriston St Bedes | 1 | Witton Gilbert | 3 | ||
| Thurs. March 27th | |||||
| Pts | Pts | Pts | |||
| Centre: Red Rose | |||||
| Red Rose | 3 | ||||
| Pelton Community | 5 | ||||
| Cestria | 1 | ||||
| Newker | 2 | ||||
| Ouston | 6 | ||||
| C of E | 4 | Pts | |||
| Centre: Birtley St Josephs | Centre: St Benets | ||||
| Birtley St Josephs | 4 | St Benets | 2 | ||
| Hetton Lyons | 2 | Witton Gilbert | 3 | ||
| Roseberry | 3 | St Bedes | 4 | ||
| Sacriston | 1 | Stanley St Josephs | 0 | ||
| Thurs. April 3rd | |||||
| Pts | Pts | Pts | |||
| Centre: Lumley | Centre: | Centre: | |||
| C of E | 1 | No group this week | |||
| Cestria | 4 | ||||
| Newker | 4 | ||||
| Ouston | 2 | ||||
| Pelton Community | 5 | ||||
| Red Rose | 6 | ||||
| Centre: Birtley St Josephs | Centre: St Benets | ||||
| Birltey St Josephs | 4 | St Benets | 4 | ||
| Hetton Lyons | 3 | Witton Gilbert | 0 | ||
| Roseberry | 2 | St Bedes | 3 | ||
| Sacriston | 0 | Stanley St Josephs | 0 | ||
Second Half of the Season League "A" Pts Pelton Community 21 Red Rose 19 Ouston 18 Newker 16 C of E 16 Cestria 15 Lumley 7 Belmont 6 Woodlea 6 Ravensworth Tce 4 St Margarets 4 Barley Mow 1 League "B" Birtley St Josephs 20 Hetton Lyons 15 Roseberry 13 St Benets 13 St Bedes 11 Witton Gilbert 11 Sacriston 10 Stanley St Josephs 2