Chester-le-Street Junior Schools' League provides football for girls which has increased each year since being introduced in 2000. There are three sessions at various centres in the association followed by a further two sessions after the leading teams have been seeded
| Friday April 25th | |||||
| Pts | Pts | ||||
| Centre: Lumley | Centre: St Benets | ||||
| Lumley | 4 | St Benets | 3 | ||
| Red Rose | 3 | Ouston | 1 | ||
| Woodlea | 2 | Pelton Community | 4 | ||
| C of E | 2 | ||||
| Pts | Pts | ||||
| Centre: Birtley St Josephs | Centre: Newker | ||||
| Birtley St Josephs | 4 | Newker | 2 | ||
| Barley Mow | 2 | Sacriston | 0 | ||
| Stanley St Josephs | 1 | Cestria | 4 | ||
| St Margarets | 3 | Bullion Lane | 3 | ||
| Friday May 2nd | |||||
| Pts | Pts | ||||
| Centre: Red Rose | Centre: Newker | ||||
| Red Rose | 4 | Newker | 1 | ||
| C of E | 2 | Lumley | 2 | ||
| Pelton Community | 3 | St Benets | 3 | ||
| Birtley St Josephs | 4 | ||||
| Pts | Pts | ||||
| Centre: St Margarets | Centre: Ouston | ||||
| St Margarets | 4 | Ouston | 1 | ||
| Sacriston | 3 | Woodlea | 4 | ||
| Stanley St Josephs | 2 | Bullion Lane | 3 | ||
| Barley Mow | 2 | ||||
| Friday May 9th | |||||
| Pts | Pts | ||||
| Centre: Lumley | Centre: St Benets | ||||
| Lumley | 4 | St Benets | |||
| Cestria | 2 | Sacriston | |||
| Pelton Community | 3 | Woodlea | |||
| Newker | |||||
| Pts | Pts | ||||
| Centre: Birtley St Josephs | Centre: Red Rose | ||||
| Birtley St Josephs | 4 | Red Rose | 3 | ||
| Ouston | 3 | Stanley St Josephs | 1 | ||
| Bullion Lane | 1 | Barley Mow | 2 | ||
| St Margarets | 2 | C of E | 4 | ||
Following the first three sessions, teams have been seeded according to performances. League one will determine champions and runners up and there will be medallions presented to the winners of the other three leagues
| Friday May 16th | |||||
| League 1 | Pts | League 2 | Pts | ||
| Centre: Birtley St Josephs | Centre: St Margarets | ||||
| Birtley St Josephs | 1 | St Margarets | 3 | ||
| Lumley | 3 | C of E | 1 | ||
| Pelton Community | 2 | St Benets | 4 | ||
| Red Rose | 4 | Woodlea | 2 | ||
| League 3 | Pts | League 4 | Pts | ||
| Centre: Cestria | Centre: Newker | ||||
| Cestria | Newker | 2 | |||
| Bullion Lane | Barley Mow | 3 | |||
| Ouston | Stanley St Josephs | 4 | |||
| Sacriston | |||||
| Friday May 23rd | |||||
| League 1 | Pts | League 2 | Pts | ||
| Centre: Red Rose | Centre: St Benets | ||||
| Red Rose | St Benets | ||||
| Birtley St Josephs | St Margarets | ||||
| Lumley | Woodlea | ||||
| Pelton Community | C of E | ||||
| League 3 | Pts | League 4 | Pts | ||
| Centre: Ouston | Centre: Newker | ||||
| Ouston | Newker | ||||
| Sacriston | Stanley St Josephs | ||||
| Bullion Lane | Barley Mow | ||||
| Cestria | |||||